Fog forecast in Delhi – Here you know about the Fog forecast in Delhi for the next 5 days, 10 Days, 15 Days, 20 Days, and 30 Days.
IMD Scientist Soma Sen provided insights into the current weather conditions prevailing in Delhi and North India. She emphasized the anticipation of minimal changes in the minimum temperature in the Next 30 Days. According to her, there may be a marginal one-degree increase due to sunny skies, but persistent foggy conditions are expected.
The neighboring regions, including Haryana and Punjab, are likely to experience severe cold day conditions for the next two to three days due to low cloud cover. Soma Sen mentioned that no abrupt alterations in temperature or cold conditions are foreseen. She further stated that the cold’s intensity will gradually diminish, attributing it to a seasonal effect.
Fog Forecast in Delhi For the Next 10 Days, 15 Days, 20 Days, 30 Days
Day | Conditions | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset |
---|---|---|---|---|---|---|---|---|---|---|---|
Next 7 Days | Sunny. | 20 / 6 °C | Sunny. | 19 °C | 3 km/h | ↑ | 50% | 0% | – | 07:14 | 17:49 |
Next 8 Days | Increasing cloudiness. | 20 / 7 °C | Increasing cloudiness. | 20 °C | 6 km/h | ↑ | 49% | 0% | – | 07:14 | 17:49 |
Next 9 Days | Morning clouds. | 20 / 8 °C | Morning clouds. | 20 °C | 10 km/h | ↑ | 41% | 0% | – | 07:13 | 17:50 |
Next 10 Days | Sunny. | 21 / 7 °C | Sunny. | 21 °C | 8 km/h | ↑ | 37% | 0% | – | 07:13 | 17:51 |
Next 11 Days | Sunny. | 22 / 7 °C | Sunny. | 25 °C | 8 km/h | ↑ | 36% | 0% | – | 07:13 | 17:52 |
Next 12 Days | Sunny. | 23 / 8 °C | Sunny. | 25 °C | 4 km/h | ↑ | 35% | 0% | – | 07:13 | 17:53 |
Next 13 Days | Sunny. | 22 / 10 °C | Sunny. | 25 °C | 8 km/h | ↑ | 42% | 0% | – | 07:12 | 17:54 |
Next 14 Days | Morning clouds. | 22 / 10 °C | Morning clouds. | 25 °C | 9 km/h | ↑ | 47% | 4% | – | 07:12 | 17:54 |
Next 15 Days | Cloudy. | 22 / 12 °C | Cloudy. | 25 °C | 8 km/h | ↑ | 30% | 6% | – | 07:11 | 17:55 |
Next 16 Days | Showers late. Decreasing cloudiness. | 22 / 13 °C | Showers late. Decreasing cloudiness. | 25 °C | 5 km/h | ↑ | 38% | 40% | 0.2 mm | 0 (Low) | 07:11 |
Next 17 Days | Sunny. | 22 / 13 °C | Sunny. | 25 °C | 9 km/h | ↑ | 31% | 4% | – | 07:11 | 17:57 |
Next 20 Days | Sunny. | 23 / 13 °C | Sunny. | 24 °C | 11 km/h | ↑ | 24% | 2% | – | 07:10 | 17:58 |
Next 25 Days | Sunny. | 23 / 14 °C | Sunny. | 24 °C | 4 km/h | ↑ | 19% | 2% | – | 07:10 | 17:59 |
Next 30 Days | Sunny. | 23 / 13 °C | Sunny. | 24 °C | 7 km/h | ↑ | 22% | 3% | – | 07:09 | 17:59 |
Next 40 Days | Morning clouds. | 23 / 13 °C | Morning clouds. | 24 °C | 9 km/h | ↑ | 22% | 5% | – | 07:09 | 18:00 |
DELHI FORECAST FOR THE NEXT SEVEN DAYS
Visit Delhi fog forecast official website – Click here
Conclusion
In this article, we give you detailed information about the Fog Forecast in Delhi for the next few days.