turkey temperature today : Turkey records heatwave, temperatures in SE highly likely to reach that high

turkey temperature today, the climate varies across different regions. The west and south coasts experience a Mediterranean climate, while Istanbul and the northern coast have a transitional Mediterranean climate. Inland areas, such as Ankara, have a continental climate and are characterized by plateaus.

Additionally, there are mountainous regions with colder climates and a semi-desert area in the southeast. The northern coast, facing the Black Sea, receives abundant rainfall, often exceeding 1,000 millimeters (40 inches) annually, while the plateau areas are arid, with typically less than 500 mm (20 in) of rainfall per year.

turkey temperature today havy weather effect

During the winter, snow and frost can be seen on the plateau, and occasionally on the Black Sea coast. Summers are generally dry and sunny across the country, except for the eastern part of the Black Sea coast. The driest months in most inland and south-central regions are July, August, and September.

City Status Temperature (°C) Wind (km/h) Pressure (hPa) Humidity (%)
Adana Sunny 23 10 30 52
Adıyaman Sunny 24 4 30 15
Afyonkarahisar Sunny 15 6 30 54
Agrı Sunny 13 4 30 38
Aksaray Sunny 18 10 30 33
Amasya Sunny 11 4 30 82
Ankara Sunny 9 4 30 79
Antalya Sunny 23 4 30 34
Ardahan Partly cloudy 7 9 30 57
Artvin Partly cloudy 16 21 30 88
Aydın Sunny 16 11 30 77
Balıkesir Partly cloudy 17 15 30 83
Bartın Partly cloudy 14 7 30 88
Batman Sunny 12 6 30 62
Bayburt Sunny 9 4 30 57
Bilecik Sunny 10 4 30 100
Bingol Sunny 18 9 30 34
Bitlis Partly cloudy 8 4 30 93
Bolu Sunny 17 4 30 60
Burdur Sunny 10 4 30 71
Bursa Mist 12 4 30 95
Canakkale Partly cloudy 19 24 30 75
Cankırı Sunny 13 5 30 58
Corum Sunny 15 7 30 50
Denizli Sunny 10 4 30 71
Diyarbakır Sunny 13 4 30 58
Duzce Sunny 17 4 30 58
Edirne Sunny 20 15 30 55
Elazıg Sunny 10 6 30 71
Erzincan Sunny 7 4 30 81
Erzurum Sunny 6 4 30 72
Eskisehir Sunny 9 4 30 100
Gaziantep Sunny 16 4 30 58
Giresun Partly cloudy 19 4 30 68
Gumushane Sunny 13 5 30 51
Hakkari Sunny 12 4 30 25
Hatay Sunny 26 4 30 50
Igdır Sunny 13 4 30 72
Isparta Sunny 6 6 30 81
İstanbul Sunny 19 17 30 75
İzmir Sunny 17 8 30 76
Kahramanmaras Sunny 21 4 30 22
Karabuk Sunny 13 4 30 62
Karaman Sunny 17 7 30 29
Kars Sunny 6 8 30 78
Kastamonu Sunny 13 4 30 62
Kayseri Sunny 9 15 30 66
Kilis Sunny 18 4 30 56
Kırıkkale Sunny 10 5 30 71
Kırklareli Sunny 19 18 30 60
Kırsehir Sunny 8 4 30 61
Kocaeli Partly cloudy 16 12 30 92
Konya Sunny 13 19 30 48
Kutahya Sunny 13 6 30 63
Malatya Sunny 13 6 30 51
Manisa Sunny 15 4 30 75
Mardin Sunny 24 10 30 18
Mersin Sunny 25 9 30 42

Leave a Comment